Ostrander Ski Hut

Home Page
FAQ's
Reservations
Equipment to Carry
Semi-Current Conditions
Tales of Adventure
Meet Your Hutmeisters
Yosemite Information
Backcountry Skiing
Ostrander Family Photo Album
OSTRANDER LAKE (177)
Elevation 8200'
River Basin MERCED R
Cooperator CA Dept of Water Resources
Aspect northeast
Exposure open meadow
April 1 Average 33.4"
CDEC Station ID STR

Depth and water equivalent in inches. The adjusted value is the water content corrected to the first of the month, based on estimated precipitation between the measurement date and the first of the month.

Date Measured Date Depth   W.C.   Density Adjusted  
             
4/1938 23-MAR-1938 141.0 52.9 38% 54.5
             
4/1939 29-MAR-1939 63.1 22.3 35% 22.3
5/1939 27-APR-1939 15.4 7.3 47% 7.3
             
2/1940 30-JAN-1940 62.7 18.8 30% 18.8
3/1940 01-MAR-1940 109.4 35.7 33% 35.7
4/1940 30-MAR-1940 93.8 37.4 40% 40.5
5/1940 01-MAY-1940 64.3 32.6 51% 32.6
             
2/1941 25-JAN-1941 81.6 22.6 28% 23.1
3/1941 23-FEB-1941 112.6 39.0 35% 41.3
4/1941 31-MAR-1941 111.2 47.4 43% 47.4
5/1941 07-MAY-1941 96.5 44.8 46% 44.2
             
2/1942 29-JAN-1942 89.6 29.5 33% 29.8
3/1942 27-FEB-1942 98.9 36.3 37% 36.3
4/1942 31-MAR-1942 90.1 35.9 40% 35.9
5/1942 05-MAY-1942 88.8 41.7 47% 40.4
             
2/1943 29-JAN-1943 76.9 28.9 38% 30.7
3/1943 03-MAR-1943 71.8 29.4 41% 29.1
4/1943 31-MAR-1943 100.0 43.6 44% 43.6
             
2/1944 29-JAN-1944 42.4 13.3 31% 14.2
3/1944 02-MAR-1944 90.7 29.1 32% 28.9
4/1944 01-APR-1944 68.7 32.7 48% 32.7
5/1944 01-MAY-1944 68.2 32.9 48% 32.9
             
2/1945 25-JAN-1945 47.7 16.5 35% 17.6
3/1945 27-FEB-1945 78.0 31.1 40% 31.1
4/1945 02-APR-1945 109.8 44.4 40% 44.4
5/1945 28-APR-1945 77.0 33.7 44% 33.7
             
2/1946 31-JAN-1946 65.7 24.5 37% 24.5
3/1946 25-FEB-1946 77.6 28.6 37% 28.9
4/1946 27-MAR-1946 74.9 29.9 40% 36.0
             
2/1947 28-JAN-1947 70.7 19.0 27% 20.7
3/1947 27-FEB-1947 64.7 22.7 35% 22.7
4/1947 27-MAR-1947 59.1 24.3 41% 25.3
5/1947 02-MAY-1947 24.8 11.2 45% 11.2
             
2/1948 30-JAN-1948 11.8 3.2 27% 3.2
3/1948 27-FEB-1948 30.5 7.9 26% 9.0
4/1948 02-APR-1948 66.0 22.0 33% 22.0
5/1948 28-APR-1948 71.3 31.6 44% 33.1
             
2/1949 27-JAN-1949 60.8 17.1 28% 17.1
3/1949 28-FEB-1949 71.5 23.7 33% 23.7
4/1949 30-MAR-1949 99.3 37.8 38% 38.0
5/1949 01-MAY-1949 49.2 22.4 46% 22.4
             
2/1950 02-FEB-1950 70.1 23.7 34% 23.7
3/1950 24-FEB-1950 78.2 30.4 39% 30.4
4/1950 30-MAR-1950 89.7 34.6 39% 34.6
5/1950 03-MAY-1950 56.8 25.4 45% 23.8
             
2/1951 29-JAN-1951 37.7 12.7 34% 12.9
3/1951 26-FEB-1951 57.3 16.1 28% 16.8
4/1951 27-MAR-1951 43.7 17.1 39% 17.2
5/1951 02-MAY-1951 31.0 8.2 26% 8.2
             
2/1952 31-JAN-1952 112.1 41.3 37% 41.3
3/1952 26-FEB-1952 126.1 48.7 39% 48.7
4/1952 01-APR-1952 139.6 60.4 43% 60.4
5/1952 28-APR-1952 111.8 56.4 50% 56.4
             
2/1953 27-JAN-1953 58.9 21.5 37% 21.5
3/1953 27-FEB-1953 53.9 22.2 41% 22.2
4/1953 31-MAR-1953 58.7 24.1 41% 24.1
5/1953 02-MAY-1953 33.6 14.6 43% 14.3
             
2/1954 01-FEB-1954 50.9 12.2 24% 12.2
3/1954 26-FEB-1954 71.9 22.9 32% 22.9
4/1954 29-MAR-1954 89.7 33.3 37% 34.5
5/1954 30-APR-1954 51.3 20.9 41% 20.9
             
2/1955 28-JAN-1955 64.7 20.3 31% 20.3
3/1955 02-MAR-1955 76.1 23.1 30% 23.1
4/1955 29-MAR-1955 61.0 24.9 41% 24.9
5/1955 29-APR-1955 62.8 25.6 41% 25.7
             
2/1956 01-FEB-1956 97.2 42.1 43% 42.1
3/1956 02-MAR-1956 110.1 44.7 41% 44.7
4/1956 30-MAR-1956 86.8 43.6 50% 43.8
5/1956 30-APR-1956 75.9 39.6 52% 39.6
             
2/1957 30-JAN-1957 51.2 14.1 28% 14.1
3/1957 27-FEB-1957 63.3 21.0 33% 21.2
4/1957 02-APR-1957 65.8 29.7 45% 29.7
5/1957 29-APR-1957 48.4 22.7 47% 22.9
             
2/1958 30-JAN-1958 60.0 19.6 33% 20.6
3/1958 28-FEB-1958 89.9 31.6 35% 31.6
4/1958 28-MAR-1958 126.7 44.2 35% 46.0
5/1958 25-APR-1958 115.0 55.6 48% 55.9
             
2/1959 28-JAN-1959 32.7 9.8 30% 9.9
3/1959 26-FEB-1959 70.6 25.8 37% 25.8
4/1959 28-MAR-1959 51.4 23.1 45% 23.4
5/1959 30-APR-1959 19.3 8.4 44% 8.4
             
2/1960 26-JAN-1960 39.8 9.3 23% 9.9
3/1960 28-FEB-1960 57.6 21.4 37% 21.7
4/1960 26-MAR-1960 43.6 20.2 46% 24.8
5/1960 29-APR-1960 40.7 14.0 34% 14.0
             
2/1961 01-FEB-1961 42.4 13.9 33% 13.9
3/1961 28-FEB-1961 39.4 13.9 35% 13.9
4/1961 30-MAR-1961 54.7 20.1 37% 20.1
5/1961 01-MAY-1961 13.5 5.6 41% 5.6
             
2/1962 01-FEB-1962 46.0 14.7 32% 14.7
3/1962 28-FEB-1962 116.4 39.0 34% 39.0
4/1962 30-MAR-1962 112.7 47.6 42% 47.6
5/1962 30-APR-1962 59.3 30.9 52% 30.9
             
3/1963 04-MAR-1963 29.0 12.6 43% 12.6
4/1963 28-MAR-1963 69.7 21.4 31% 24.9
5/1963 26-APR-1963 84.8 32.3 38% 32.3
             
2/1964 30-JAN-1964 55.6 16.0 29% 16.0
3/1964 02-MAR-1964 50.5 15.0 30% 14.1
4/1964 02-APR-1964 57.3 16.8 29% 15.9
5/1964 28-APR-1964 28.3 12.9 46% 12.9
             
2/1965 01-FEB-1965 85.0 33.9 40% 33.9
3/1965 01-MAR-1965 83.1 35.3 42% 35.3
4/1965 02-APR-1965 95.7 40.2 42% 39.3
5/1965 01-MAY-1965 73.7 36.0 49% 36.0
             
2/1966 03-FEB-1966 81.8 29.3 36% 29.0
3/1966 02-MAR-1966 94.1 33.7 36% 33.1
4/1966 01-APR-1966 57.6 27.1 47% 27.1
5/1966 04-MAY-1966 12.4 5.7 46% 5.7
             
2/1967 03-FEB-1967 81.8 26.2 32% 26.2
3/1967 28-FEB-1967 74.8 26.0 35% 26.0
4/1967 31-MAR-1967 123.7 39.4 32% 39.4
5/1967 04-MAY-1967 144.7 55.6 38% 55.6
6/1967 06-JUN-1967 76.0 37.1 49% --
             
2/1968 01-FEB-1968 58.3 12.0 21% 12.0
3/1968 01-MAR-1968 48.2 18.0 37% 18.0
4/1968 04-APR-1968 48.4 20.8 43% 19.8
5/1968 29-APR-1968 21.2 10.2 48% 10.2
             
2/1969 30-JAN-1969 145.8 44.3 30% 45.0
4/1969 01-APR-1969 153.6 70.2 46% 70.2
5/1969 05-MAY-1969 120.2 65.8 55% 72.3
6/1969 02-JUN-1969 40.1 22.9 57% --
             
2/1970 30-JAN-1970 49.6 17.0 34% --
3/1970 27-FEB-1970 60.2 23.5 39% --
4/1970 31-MAR-1970 59.1 25.4 43% --
5/1970 02-MAY-1970 55.7 23.4 42% 23.4
             
2/1971 31-JAN-1971 68.9 26.6 39% 26.6
3/1971 27-FEB-1971 69.3 29.2 42% 29.8
4/1971 02-APR-1971 71.6 32.0 45% 32.0
5/1971 01-MAY-1971 54.8 27.0 49% 27.0
             
2/1972 06-FEB-1972 85.6 27.3 32% 25.8
3/1972 01-MAR-1972 65.6 26.2 40% 26.2
4/1972 29-MAR-1972 39.5 19.6 50% 19.6
5/1972 30-APR-1972 33.7 17.8 53% 17.8
             
2/1973 31-JAN-1973 70.3 23.0 33% 23.0
3/1973 25-FEB-1973 102.1 34.8 34% 37.9
4/1973 30-MAR-1973 114.8 41.3 36% 41.5
5/1973 24-APR-1973 89.3 46.6 52% 46.6
             
2/1974 29-JAN-1974 67.1 26.7 40% 26.7
3/1974 25-FEB-1974 67.3 24.8 37% 24.8
4/1974 27-MAR-1974 81.1 36.1 45% 39.2
5/1974 27-APR-1974 85.8 36.9 43% 36.9
             
2/1975 24-JAN-1975 44.6 15.6 35% 16.5
3/1975 26-FEB-1975 85.8 30.0 35% 30.0
4/1975 28-MAR-1975 114.0 42.8 38% 42.8
5/1975 28-APR-1975 116.3 52.7 45% 52.7
6/1975 25-MAY-1975 65.4 31.4 48% --
             
2/1976 24-JAN-1976 16.1 4.4 27% 4.5
3/1976 27-FEB-1976 36.1 9.7 27% 9.7
4/1976 28-MAR-1976 38.8 14.0 36% 14.0
5/1976 30-APR-1976 17.4 5.7 33% 5.7
             
2/1977 23-JAN-1977 17.6 4.3 24% 4.3
3/1977 24-FEB-1977 20.3 6.1 30% 6.8
4/1977 25-MAR-1977 25.1 8.3 33% 9.0
5/1977 25-APR-1977 0.0 0.0 -- --
             
2/1978 28-JAN-1978 98.8 35.8 36% 35.8
3/1978 26-FEB-1978 126.9 48.4 38% 48.4
4/1978 24-MAR-1978 138.4 61.1 44% 62.1
5/1978 22-APR-1978 130.6 63.9 49% 66.8
             
2/1979 27-JAN-1979 56.4 17.3 31% --
3/1979 26-FEB-1979 97.2 29.7 31% 29.7
4/1979 26-MAR-1979 77.2 32.9 43% 37.8
5/1979 21-APR-1979 73.4 35.5 48% 36.6
             
2/1980 27-JAN-1980 60.7 23.8 39% 24.4
3/1980 24-FEB-1980 114.0 45.6 40% 46.4
4/1980 20-MAR-1980 122.0 48.6 40% 48.6
5/1980 25-APR-1980 90.6 46.0 51% 46.0
             
2/1981 26-JAN-1981 27.2 7.8 29% 15.8
3/1981 21-FEB-1981 52.3 18.9 36% --
4/1981 23-MAR-1981 74.3 26.0 35% --
5/1981 27-APR-1981 38.0 18.5 49% 18.5
             
2/1982 24-JAN-1982 91.6 27.9 30% 28.9
3/1982 28-FEB-1982 69.8 34.1 49% 34.0
4/1982 27-MAR-1982 99.8 39.8 40% 43.8
5/1982 20-APR-1982 102.7 50.0 49% 50.0
             
2/1983 21-JAN-1983 88.1 30.6 35% 41.7
4/1983 20-MAR-1983 175.0 74.0 42% --
5/1983 04-MAY-1983 182.4 90.0 49% 89.7
6/1983 25-MAY-1983 138.2 36.6 26% --
             
2/1984 30-JAN-1984 66.1 29.3 44% 29.3
3/1984 01-MAR-1984 83.1 27.2 33% 27.2
4/1984 29-MAR-1984 71.3 29.9 42% 30.1
5/1984 01-MAY-1984 49.6 25.3 51% 25.3
             
2/1985 28-JAN-1985 55.2 18.2 33% 18.2
3/1985 01-MAR-1985 57.3 22.6 39% 22.6
4/1985 30-MAR-1985 94.3 31.1 33% 31.1
5/1985 26-APR-1985 45.7 22.0 48% 22.0
             
2/1986 26-JAN-1986 42.4 17.2 41% 19.3
3/1986 27-FEB-1986 106.3 49.3 46% 49.3
4/1986 30-MAR-1986 102.4 54.2 53% 54.2
5/1986 30-APR-1986 74.0 40.1 54% 40.1
             
2/1987 27-JAN-1987 20.9 4.8 23% 5.7
3/1987 27-FEB-1987 50.7 12.9 25% 12.9
4/1987 28-MAR-1987 55.6 19.6 35% 19.6
5/1987 01-MAY-1987 0.0 0.0 -- --
             
2/1988 27-JAN-1988 50.0 15.9 32% 16.1
3/1988 25-FEB-1988 36.9 14.1 38% 15.2
4/1988 28-MAR-1988 24.4 12.0 49% 12.0
5/1988 27-APR-1988 14.1 5.6 40% 5.6
             
2/1989 27-JAN-1989 47.8 16.9 35% 16.9
3/1989 25-FEB-1989 53.7 20.2 38% 20.2
4/1989 31-MAR-1989 56.8 26.2 46% 26.2
5/1989 27-APR-1989 21.3 7.4 35% 7.4
             
2/1990 30-JAN-1990 48.0 11.9 25% --
3/1990 26-FEB-1990 59.5 19.1 32% --
4/1990 27-MAR-1990 44.5 17.4 39% 17.6
5/1990 26-APR-1990 8.4 3.7 44% --
             
2/1991 01-FEB-1991 19.4 3.8 20% --
3/1991 26-FEB-1991 15.6 5.1 33% --
4/1991 29-MAR-1991 99.5 26.3 26% 26.3
5/1991 25-APR-1991 56.8 24.9 44% --
             
2/1992 27-JAN-1992 34.4 10.4 30% --
3/1992 27-FEB-1992 60.4 20.1 33% --
4/1992 28-MAR-1992 62.3 24.6 39% 24.6
5/1992 30-APR-1992 9.4 3.7 39% --
             
2/1993 29-JAN-1993 113.2 40.2 36% --
3/1993 28-FEB-1993 150.8 63.2 42% --
4/1993 27-MAR-1993 131.4 60.0 46% 60.0
5/1993 30-APR-1993 90.1 50.7 56% --
             
2/1994 30-JAN-1994 34.4 7.0 20% --
3/1994 23-FEB-1994 70.0 17.2 25% --
4/1994 28-MAR-1994 43.0 17.3 40% 17.3
5/1994 27-APR-1994 24.7 6.6 27% --
             
2/1995 30-JAN-1995 113.1 39.2 35% --
3/1995 25-FEB-1995 94.2 40.4 43% --
4/1995 29-MAR-1995 150.7 65.8 44% 65.8
5/1995 25-APR-1995 126.0 64.6 51% --
             
2/1996 29-JAN-1996 63.0 16.6 26% --
3/1996 27-FEB-1996 94.6 30.7 32% --
4/1996 27-MAR-1996 77.1 34.4 45% 36.2
5/1996 25-APR-1996 68.8 34.1 50% --
             
2/1997 29-JAN-1997 119.3 41.9 35% --
3/1997 27-FEB-1997 102.7 44.6 43% --
4/1997 27-MAR-1997 77.3 38.1 49% 38.1
5/1997 24-APR-1997 54.0 28.0 52% --
             
2/1998 27-JAN-1998 64.0 21.2 33% --
3/1998 27-FEB-1998 140.1 50.6 36% --
4/1998 30-MAR-1998 132.9 55.3 42% 55.3
5/1998 27-APR-1998 112.6 58.0 52% --
             
2/1999 27-JAN-1999 68.7 19.0 28% --
3/1999 28-FEB-1999 87.9 32.2 37% --
4/1999 28-MAR-1999 78.4 32.9 42% 33.7
5/1999 01-MAY-1999 66.0 32.0 48% --
             
2/2000 29-JAN-2000 59.7 15.7 26% --
3/2000 01-MAR-2000 113.2 36.7 32% --
4/2000 29-MAR-2000 79.7 36.1 45% 36.1
5/2000 26-APR-2000 59.0 28.4 48% --
             
2/2001 31-JAN-2001 52.6 14.2 27% --
3/2001 27-FEB-2001 80.1 24.5 31% --
4/2001 01-APR-2001 50.6 23.0 45% --
5/2001 27-APR-2001 50.9 24.3 48% --